Specification
Frame: | 130mm travel, BallisTec Carbon Frame and Swingarm, Proportional Response Tuned, Ai offset drivetrain, ISCG05, PF30, Post mount brake, tapered headtube |
Fork: | RockShox Pike Ultimate RC2, 140mm, DebonAir, 15×110, tapered steered, 51mm offset |
Rear Shock: | RockShox Super Deluxe Ultimate RCT, DebonAir |
Headset: | Integrated, 1-1/8 to 1.5″, sealed angular contact bearings |
Stem: | Cannondale 1, 3D Forged 6061 Alloy, 1-1/8″, 31.8, 0° |
Bars: | Cannondale 1 Riser, Carbon, 15mm rise, 9° sweep, 4° rise, 780mm |
Front Brake: | Shimano XTR Trail, 4 piston, 180mm RT900 rotors |
Rear Brake: | Shimano XTR Trail, 4 piston, 180mm RT900 rotors |
Brake Lever: | Shimano XTR Trail hydro disc |
Rear Mech: | Shimano XTR, Shadow Plus |
Shifters: | Shimano XTR, 12-speed |
Speed: | 12 |
Rims: | Stan’s NoTubes ARCH MK3, 32h, tubeless ready |
Front Hub: | Hollowgram 28H 15×110 |
Rear Hub: | Hollowgram w/ DT 54T Star Ratchet, 12×148 w/ Micro Spline |
Spokes: | DT Swiss Competition, straight pull (Ai Offset dish – rear) |
Front Tyre: | Maxxis Minion DHF 29 x 2.5″ WT, 3C compound, Max Terra, EXO puncture protection, tubeless ready |
Rear Tyre: | Maxxis High Roller II 29 x 2.3″, 3C compound, Max Terra, EXO puncture protection, tubeless ready |
Seat Post: | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (S), 150mm (M-XL) |
Saddle: | Fabric Scoop Shallow Race, ti rails |
Chainset: | HollowGram, BB30 w/ X-Sync® SpideRing, 30T, Ai offset |
Bottom Bracket: | Cannondale Alloy PressFit30 |
Chain: | Shimano XTR, 12-speed |
Cassette: | Shimano XTR, 10-51, 12-speed |
Pedals: | Not Included |
This handy chart should show you the right size of MTB you need based on your height. Measure your height accurately and check the manufacturer’s measurements too. You can also visit us in store to speak to an experienced member of staff.
Bike Sizing Guide
Rider Height | Suggested Mountain Frame Size | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
4’10” – 5’2″ | 148cm – 158cm | 13″ – 14″ | 33 – 37 | View all X-Small Bikes |
5’2″ – 5’6″ | 158cm – 168cm | 15″ – 16″ | 38 – 42 | View all Small Bikes |
5’6″ – 5′ 10″ | 168cm – 178cm | 17″ – 18″ | 43 – 47 | View all Medium Bikes |
5’10” – 6’1″ | 178cm – 185cm | 19″ – 20″ | 48 – 52 | View all Large Bikes |
6’1″ – 6’4″ | 185cm – 193cm | 21″ – 22″ | 53 – 57 | View all X-Large Bikes |
6’4″ – 6’6″ | 193cm – 198cm | 23″ – 24″ | 58 – 61 | View all XX-Large Bikes |