Specification
Frame: | BallisTec Carbon front triangle, SmartForm C1 Alloy swingarm, 150mm travel, Ai offset drivetrain, ISCG05, PF30-83, flat mount brake, tapered headtube |
Fork: | Fox Float Performance 36, 150mm, Grip Damper, 3-Pos adj., 15×110, tapered steerer, 44mm offset |
Rear Shock: | Fox Float Performance DPX2 EVOL, 3-Pos adj. |
Headset: | Integrated, 1-1/8 to 1.5″, sealed angular contact bearings |
Stem: | Cannondale 3, 3D Forged 6061 Alloy, 1-1/8″, 31.8, 0° |
Bars: | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
Front Brake: | SRAM Guide RE hydro disc, 200mm Centerline rotors |
Rear Brake: | SRAM Guide RE hydro disc, 180mm Centerline rotors |
Brake Lever: | SRAM Guide RE hydro disc |
Rear Mech: | SRAM GX Eagle |
Shifters: | SRAM GX Eagle, 12-speed |
Speed: | 12 |
Rims: | Stan’s NoTubes Flow S1, 32h, tubeless ready |
Front Hub: | Formula 15×110 |
Rear Hub: | Formula 12×148 w/ HG driver 12×148 |
Spokes: | DT Swiss Champion |
Front Tyre: | Maxxis Assegai, 29 x 2.5″, Dual compound, EXO puncture protection, tubeless ready |
Rear Tyre: | Maxxis Assegai, 29 x 2.5″, Dual compound, EXO puncture protection, tubeless ready |
Seat Post: | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (S), 150mm (M-XL) |
Saddle: | Fabric Scoop Shallow Sport, steel rails |
Chainset: | Truvativ Stylo 6K DUB, 30T, Ai offset |
Bottom Bracket: | SRAM DUB PF30 MTB83 |
Chain: | SRAM NX Eagle, 12-speed |
Cassette: | SRAM PG-1230, NX Eagle, 11-50, 12-speed |
Pedals: | Not Included |
This handy chart should show you the right size of MTB you need based on your height. Measure your height accurately and check the manufacturer’s measurements too. You can also visit us in store to speak to an experienced member of staff.
Bike Sizing Guide
Rider Height | Suggested Mountain Frame Size | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
4’10” – 5’2″ | 148cm – 158cm | 13″ – 14″ | 33 – 37 | View all X-Small Bikes |
5’2″ – 5’6″ | 158cm – 168cm | 15″ – 16″ | 38 – 42 | View all Small Bikes |
5’6″ – 5′ 10″ | 168cm – 178cm | 17″ – 18″ | 43 – 47 | View all Medium Bikes |
5’10” – 6’1″ | 178cm – 185cm | 19″ – 20″ | 48 – 52 | View all Large Bikes |
6’1″ – 6’4″ | 185cm – 193cm | 21″ – 22″ | 53 – 57 | View all X-Large Bikes |
6’4″ – 6’6″ | 193cm – 198cm | 23″ – 24″ | 58 – 61 | View all XX-Large Bikes |