Specification
Frame: | BallisTec Hi-MOD Carbon, 100mm travel, Zero Pivot seatstay, Carbon Link, PF30-83, 1.5 Si head tube, Ai Offset |
Fork: | Lefty Ocho Carbon, 27.5/29″, 100mm, Chamber Damper with cable lockout, OppO Spring System, tapered steerer, 50/55mm offset |
Rear Shock: | Fox Float Factory DPS EVOL, 100mm, remote-actuated, Kashima coating |
Headset: | Integrated, 1-1/8 to 1.5″, sealed angular contact bearings (Integrated steer stop size small only) |
Stem: | Cannondale 1, 7075 Alloy, 1-1/8″, 31.8, 7° |
Bars: | ENVE M5, Carbon, 760mm, 31.8mm, 5° rise, 9° sweep |
Front Brake: | Shimano XTR Race, 180mm Ice Tech rotors |
Rear Brake: | Shimano XTR Race, 160mm Ice Tech rotors |
Brake Lever: | Shimano XTR Race |
Rear Mech: | Shimano XTR, Shadow Plus |
Shifters: | Shimano XTR, 12-speed |
Speed: | 12 |
Rims: | HollowGram 23, Superlight Hi-Impact Carbon, 28h, 23mm inner width, tubeless ready |
Front Hub: | Lefty 60 |
Rear Hub: | Hollowgram w/ DT internals 12×142 w/ Micro Spline |
Spokes: | DT Swiss Competition Race (Ai Offset dish – rear) |
Front Tyre: | Schwalbe Racing Ray 27.5/29 x 2.25″, Snake Skin, Addix Speedgrip Compound, tubeless ready |
Rear Tyre: | Schwalbe Racing Ralph 27.5/29 x 2.25″, Snake Skin, Addix Speed Compound, tubeless ready |
Seat Post: | ENVE Carbon, 31.6 x 400mm, 0mm offset |
Saddle: | Fabric Scoop Flat Race, titanium rails |
Chainset: | HollowGram, BB30 w/X-Sync® SpideRing, 34T, Ai offset |
Bottom Bracket: | Cannondale Alloy PressFit30 |
Chain: | Shimano XTR, 12-speed |
Cassette: | Shimano XT, 10-51, 12-speed |
Pedals: | Not Included |
This handy chart should show you the right size of MTB you need based on your height. Measure your height accurately and check the manufacturer’s measurements too. You can also visit us in store to speak to an experienced member of staff.
Bike Sizing Guide
Rider Height | Suggested Mountain Frame Size | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
4’10” – 5’2″ | 148cm – 158cm | 13″ – 14″ | 33 – 37 | View all X-Small Bikes |
5’2″ – 5’6″ | 158cm – 168cm | 15″ – 16″ | 38 – 42 | View all Small Bikes |
5’6″ – 5′ 10″ | 168cm – 178cm | 17″ – 18″ | 43 – 47 | View all Medium Bikes |
5’10” – 6’1″ | 178cm – 185cm | 19″ – 20″ | 48 – 52 | View all Large Bikes |
6’1″ – 6’4″ | 185cm – 193cm | 21″ – 22″ | 53 – 57 | View all X-Large Bikes |
6’4″ – 6’6″ | 193cm – 198cm | 23″ – 24″ | 58 – 61 | View all XX-Large Bikes |